The American Philological Association

APA/AIA PLACEMENT SERVICE
COMPLETE POSITIONS FOR CLASSICISTS AND ARCHAEOLOGISTS

POSITIONS FOR CLASSICISTS AND ARCHAEOLOGISTS are published on or about the 15th of each month. The copy deadline is 12:00 noon (Eastern Time) on the 13th of the month from January through August and 12:00 noon (Eastern Time) on the 10th of the month from September through December. Listings may be e-mailed or faxed to: Placement Director, apaclassics@sas.upenn.edu / 215-573-7874.



 
1994-95 POSITIONS ADVERTISED
  DEFINITE POSSIBLE TENURE
July 1994 4 0 1
August 8 0 3
September 19 2 15
October 30 7 23
November 17 3 8
December 6 0 3
January 1995 3 1 2
February 0 1 0
March 6 0 2
April 4 2 1
May 2 0 0
June 6 0 0
Total 105 16 58
1995-96 POSITIONS ADVERTISED
  DEFINITE POSSIBLE TENURE
July 1995 2 0 1
August 9 1 3
September 21 3 21
October 34 4 24
November 25 2 6
December 8 1 2
January 1996 4 1 2
February 4 0 0
March 5 2 1
April 11 1 2
May 2 0 0
June 5 0 1
Total 13 15 63
1996-97 POSITIONS ADVERTISED
  DEFINITE POSSIBLE TENURE
July 1996 1 0 1
August 5 0 0
September 21 1 18
October 36 6 17
November 28 3 10
December 10 1 4
January 1997 1 1 1
February 5 2 0
March 4 5 1
April 4 1 2
May 1 0 1
June 3 1 1
Total 123 21 56

1994-95 Positions Advertised
Month Not Advertised Monthly Definite Monthly Possible Year-To-Date Definite Year-To-Date Possible
July 1994   4 0 4 0
August   8 0 12 0
September   19 2 31 2
October   30 7 61 9
November   17 3 78 12
December   6 0 84 12
January 1995   3 1 87 13
February   0 1 87 14
March   6 0 93 14
April   4 2 97 16
May   2 0 99 16
June   6 0 105 16
Total   105 16    
1995-96 Positions Advertised
Month Not Advertised Monthly Definite Monthly Possible Year-To-Date Definite Year-To-Date Possible
July 1995   2 0 2 0
August   9 1 11 1
September   21 3 32 4
October   34 4 66 8
November   25 2 91 10
December   8 1 99 11
January 1996   4 1 103 12
February   4 0 107 12
March   5 2 112 14
April   11 1 123 15
May   2 0 125 15
June   5 0 130 15
Total   130 15    

1996-97 Positions Advertised
Month Not Advertised Monthly Definite Monthly Possible Year-To-Date Definite Year-To-Date Possible
July 1996   1 0 1 0
August   5 0 6 0
September   25 1 31 1
October   36 6 67 7
November   28 3 95 10
December   10 1 105 11
January 1997   1 1 106 12
February   5 2 111 14
March   4 5 115 19
April   4 1 119 20
May   1 0 120 20
June   3 1 123 21
Total   123 21